> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pitchmarket.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# ADR index

> The seven pinned architecture decisions, summarized. Read the originals in docs/adr/ — they are not re-litigated here.

The full ADRs live in
[`docs/adr/`](https://github.com/Zerith-Studio/prediction-market/tree/main/docs/adr) and
are the authoritative text; this page is a reading guide.

| #                                                                                                                                   | Decision                                | One-line takeaway                                                                                                                                                                                              |
| ----------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [0001](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/adr/0001-off-chain-matching-on-chain-settlement.md)        | Off-chain matching, on-chain settlement | No on-chain order book; Solana enters at settlement. Superseded in ambition by 0003 (the "registry" became a real settlement program).                                                                         |
| [0002](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/adr/0002-collateralization-and-matching-model.md)          | Fully-collateralized CTF model          | BUY locks USDC, SELL locks tokens; three match types NORMAL/MINT/MERGE; no naked shorts; provably solvent by construction.                                                                                     |
| [0003](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/adr/0003-escrow-boundary-signed-orders-operator-crank.md)  | Escrow boundary                         | Users sign *orders* (off-chain, silent); the operator signs *settlements* (on-chain, pays gas). Non-custodial, on-chain-at-fill, snappy.                                                                       |
| [0004](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/adr/0004-combo-settlement-onchain-reads-leg-conditions.md) | RFQ combo settlement                    | A parlay = a binary complete set over `C = AND(legs)`. Off-chain negotiation, on-chain escrow + a resolve that reads the same leg-condition accounts binary redeem reads → no new oracle.                      |
| [0005](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/adr/0005-settlement-oracle-layer.md)                       | Oracle / root-of-trust                  | Floor = (a) single key; swing = (d) TxODDS-signed data verified on-chain (operator becomes a pure relay); fallback = (b) challenge window. Finality = signed `final=true` + T+X delay; `VOID` for abandonment. |
| [0006](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/adr/0006-precision-market-economics.md)                    | Precision economics                     | Kickoff lock + one entry per wallet + rake + σ-normalized score + a crowd-seeding (not strategic) bot. The formula's convexity already charges carpet-bettors \~5×.                                            |
| [0007](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/adr/0007-scope-team-schedule.md)                           | Scope & prioritization                  | Greenfield Anchor program and Go backend built against the frozen interface contract; an explicit prioritization order with the binary on-chain trust-core as the non-negotiable base.                         |

## The trust story in one paragraph

Matching is off-chain for snappy UX (0001). The book is fully collateralized by
construction — no naked shorts, provably solvent (0002). Funds are never
operator-custodied: users sign orders, the operator cranks settlements it cannot forge
or over-fill (0003). Combos inherit that trust exactly, reading the same on-chain leg
outcomes binary redemption reads, adding zero new oracle (0004). All of it bottoms out
on one question — how a TxLINE datapoint becomes a trusted on-chain outcome — answered
best by making TxODDS the cryptographic root of settlement trust via signed data
verified on-chain (0005). Precision markets are pool-based and economically bounded
(0006). Scope is prioritized around a non-negotiable on-chain trust-core (0007).

## Companions

* [`docs/interface-contract.md`](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/interface-contract.md) — the frozen boundary between the on-chain program and the backend: account layouts, instruction args, tx layouts, and the REST/WS surface.
* [`docs/core-features-spec.md`](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/core-features-spec.md) — feature specification.
* [`docs/glossary.md`](https://github.com/Zerith-Studio/prediction-market/blob/main/docs/glossary.md) — domain vocabulary.
